Pricing
Transparent and competitive pricing
Fee schedule
Here is our fee schedule by type of payment.
ƒWeb
| Product | How does it work? | Required equipment | Commission rate* |
|---|---|---|---|
| QR code at point of sale | Customers scan the QR code and enter the amount to pay themselves | Amount paid =< € 5
€ 0,07 Amount paid > €5 1,55% |
|
| Cash register integration | Initiation of payments and confirmation in the existing cash register/checkout system | Custom integration required |
| Product | How does it work? | Required equipment/th> | Commission rate* |
|---|---|---|---|
| Payconiq on invoices | Integration of QR code on invoices | Custom integration required | EUR 0,70/ payment |
| Product | How does it work? | Required equipment | Commission rate* |
|---|---|---|---|
| E/M-Commerce | Payment on web/ E-Commerce / M-Commerce pages, with real-time confirmation | Custom integration required | 2,25% |
| In-App / App2App | Payment initiated in the partner app, with user referral to this app at the end of the payment | Custom integration required |
* Variable commission (in percentage) applied to the total amount of the Payconiq payment concerned, and commission equivalent to a fixed amount applied by individual payment. Offer subject to modifications (25/06/2012).